Wyoming
Wyoming
UEC restarted operations at the Christensen Ranch ISR operation in Wyoming in August 2024. The S-K 1300 Technical Report Summary disclosing resources for Wyoming Hub and Spoke ISR Platform was filed on September 15, 2022, marking the largest S-K 1300 uranium resources reported in the United States.
The Irigaray Central Processing Plant is the Hub central to eleven satellite In-Situ Recovery (ISR) projects across the Powder River Basin (“PRB”), with 10 Project areas (Spokes) as shown below.
Powder River Basin Hub and Spoke
Project Area | County | Status (all ISR) |
Irigaray CPP (Hub) | Johnson | Operating |
Christensen Ranch | Johnson/Campbell | Operating |
Charlie | Johnson | Permitted |
Ludeman | Converse | Permitted |
Moore Ranch | Campbell | Permitted |
Reno Creek | Campbell | Permitted |
Allemand-Ross | Converse | Pre-Development1 |
Barge | Converse | Pre-Development |
Clarkson Hill | Natrona | Pre-Development |
Irigaray (ore body) | Johnson | Pre-Development |
Nine Mile | Natrona | Pre-Development |
1Projects defined as Pre-Development have S-K 1300 compliant resources.
S-K 1300 Technical Report Summary – September 2022
Uranium Energy Corp Completes Acquisition of Rio Tinto's Sweetwater Plant and Wyoming Uranium Assets
In December 2024, UEC completed the acquisition of 100% of Rio Tinto's Wyoming assets, comprised of the wholly-owned and fully-licensed Sweetwater Plant and a portfolio of uranium mining properties, including the Red Desert Project and the Green Mountain Project, with approximately 175 million pounds of historic resources. This creates the second Hub and Spoke platform in Wyoming, with both ISR and conventional uranium resources.
In the Great Divide Basin of Wyoming, the combination of the recently acquired Sweetwater Plant and portfolio of 8 permitted and exploration stage projects and UEC’s existing 12 ISR projects enables UEC to create a second Wyoming Hub-and-Spoke production platform with a total of 20 potential spokes, shown below.
Great Divide Basin Hub and Spoke
Project Area | County | Status |
Sweetwater CPP (Hub) | Sweetwater | Permitted |
Sweetwater (ore body) | Sweetwater | Permitted |
Big Eagle | Fremont | Conventional Permitted |
Round Park | Fremont | Conventional Permitted |
JAB | Fremont/Sweetwater | ISR Pre-Development |
Red Rim | Carbon | ISR Pre-Development |
West JAB | Fremont/Sweetwater | ISR Pre-Development |
Antelope | Sweetwater | ISR Pre-Development |
Bull Springs | Sweetwater | ISR Exploration2 |
Crook’s Creek | Fremont | ISR Exploration |
Crook’s Mountain | Fremont | ISR Exploration |
Cyclone Rim | Fremont/Sweetwater | ISR Exploration |
Desert View | Fremont | ISR Exploration |
ENQ | Sweetwater | ISR Exploration |
REB | Sweetwater | ISR Exploration |
South Sweetwater | Sweetwater | ISR Exploration |
Stewart Creek | Sweetwater | ISR Exploration |
Twin Buttes | Sweetwater | ISR Exploration |
West Crook’s Creek | Fremont | ISR Exploration |
West Sweetwater | Sweetwater | ISR Exploration |
Whiskey Peak | Fremont | ISR Exploration |
Desert View/Phase II | Fremont | Conventional Exploration |
1Projects defined as Pre-Development have S-K 1300 compliant resources.
2Exploration – the majority of the exploration projects listed have historic uranium resources that will eventually be converted to S-K 1300 compliant resources.
Uranium Energy Corp Completes Acquisition of Rio Tinto's Sweetwater Plant and Wyoming Uranium Assets
Table 1 - Project Area Measured and Indicated Resources Summary
Mineral Resource | GT Cutoff | Average Grade % eU3O8 |
Ore Tons (000s) | eU3O8 (lbs) |
Allemand-Ross | ||||
Measured | 0.25 | 0.085 | 246 | 417,000 |
Indicated | 0.25 | 0.066 | 32 | 42,400 |
Total Measured and Indicated | 0.25 | 0.083 | 278 | 459,400 |
Barge | ||||
Measured | N/A | N/A | 0 | 0 |
Indicated | 0.25 | 0.051 | 4,301 | 4,361,000 |
Total Measured and Indicated | 0.25 | 0.051 | 4,301 | 4,361,000 |
Charlie | ||||
Measured | N/A | N/A | 0 | 0 |
Indicated | 0.2 | 0.123 | 1,255 | 3,100,000 |
Total Measured and Indicated | 0.2 | 0.123 | 1,255 | 3,100,000 |
Christensen Ranch | ||||
Measured | N/A | N/A | 0 | 0 |
Indicated | 0.25 | 0.073 | 6,555 | 9,596,000 |
Total Measured and Indicated | 0.25 | 0.073 | 6,555 | 9,596,000 |
Clarkson Hill | ||||
Measured | N/A | N/A | 0 | 0 |
Indicated | N/A | N/A | 0 | 0 |
Total Measured and Indicated | N/A | N/A | 0 | 0 |
Irigaray | ||||
Measured | N/A | N/A | 0 | 0 |
Indicated | 0.25 | 0.076 | 3,881 | 5,899,000 |
Total Measured and Indicated | 0.25 | 0.076 | 3,881 | 5,899,000 |
Jab/West Jab | ||||
Measured | 0.25 | 0.072 | 1,621 | 2,335,000 |
Indicated | 0.25 | 0.077 | 253 | 392,000 |
Total Measured and Indicated | 0.25 | 0.073 | 1,874 | 2,727,000 |
Ludeman | ||||
Measured | 0.25 | 0.094 | 2,674 | 5,016,900 |
Indicated | 0.25 | 0.088 | 2,660 | 4,696,900 |
Total Measured and Indicated | 0.25 | 0.091 | 5,334 | 9,713,800 |
Moore Ranch | ||||
Measured | 0.3 | 0.06 | 2,675 | 3,210,000 |
Indicated | N/A | N/A | 0 | 0 |
Total Measured and Indicated | 0.3 | 0.06 | 2,675 | 3,210,000 |
Nine Mile | ||||
Measured | N/A | N/A | 0 | 0 |
Indicated | N/A | N/A | 0 | 0 |
Total Measured and Indicated | N/A | N/A | 0 | 0 |
Red Rim | ||||
Measured | N/A | N/A | 0 | 0 |
Indicated | 0.25 | 0.17 | 337 | 1,142,000 |
Total Measured and Indicated | 0.25 | 0.17 | 337 | 1,142,000 |
Reno Creek | ||||
Measured | 0.2 | 0.043 | 14,990 | 12,920,000 |
Indicated | 0.2 | 0.039 | 16,980 | 13,070,000 |
Total Measured and Indicated | 0.2 | 0.041 | 31,970 | 25,990,000 |
Project Totals | ||||
Measured | 22,206 | 23,898,900 | ||
Indicated | 36,254 | 42,299,300 | ||
Total Measured and Indicated | 58,460 | 66,198,200 |
Notes:
- Sum of measured and indicated tons and pounds may not add up to the reported total due to rounding.
- Measured and indicated mineral resources as defined in 17 CFR § 229.1300.
- Resources are reported as of December 31, 2021.
- All reported resources occur below the static water table.
- The point of reference for mineral resources is in-situ at the Project.
- Mineral resources that are not mineral reserves do not have demonstrated economic viability.
Table 2: - Project Area Inferred Resources Summary
Mineral Resource | GT Cutoff | Average Grade % eU3O8 | Ore Tons | eU3O8 |
(000s) | (lbs) | |||
Allemand-Ross | ||||
Inferred | 0.25 | 0.098 | 1,275 | 2,496,000 |
Barge | ||||
Inferred | N/A | N/A | 0 | 0 |
Charlie | ||||
Inferred | 0.2 | 0.12 | 411 | 988,000 |
Christensen Ranch | ||||
Inferred | N/A | N/A | 0 | 0 |
Clarkson Hill | ||||
Inferred | 0.2 | 0.058 | 957 | 1,113,000 |
Irigaray | ||||
Inferred | 0.25 | 0.068 | 104 | 141,000 |
Jab/West Jab | ||||
Inferred | 0.25 | 0.06 | 1,402 | 1,677,000 |
Ludeman | ||||
Inferred | 0.25 | 0.073 | 866 | 1,258,000 |
Moore Ranch | ||||
Inferred | 0.3 | 0.047 | 46 | 43,700 |
Nine Mile Lake | ||||
Inferred | 0.25 | 0.036 | 3,405 | 4,308,000 |
Red Rim | ||||
Inferred | 0.25 | 0.163 | 473 | 1,539,000 |
Reno Creek | ||||
Inferred | 0.2 | 0.039 | 1,920 | 1,490,000 |
Project Inferred Totals | ||||
Inferred | 10,859 | 15,053,700 |
Notes:
- Sum of inferred tons and pounds may not add up to the reported total due to rounding.
- Inferred mineral resources as defined in 17 CFR § 229.1300.
- Resources are reported as of December 31, 2021.
- All reported inferred resources except Jab/West Jab occur below the static water table. The inferred resources at Jab/West Jab occur above the water table and may not be amenable to ISR.
- The point of reference for mineral resources is in-situ at the Project.
- Mineral resources that are not mineral reserves do not have demonstrated economic viability.
Summary capital and operating cost estimates are not included with the TRS since the Company is reporting the results of an initial assessment.
The technical information in this news release has been reviewed by WWC Engineering, a consultant to the Company, and by Dayton A. Lewis, P.G., Vice President Resource Development – Wyoming, for the Company, being a qualified third party firm and a Qualified Person under Item 1302 of Regulation S-K.
Wyoming Careers
UEC is an active energy resource company seeking to fill multiple full-time positions for upcoming operations at the Christensen Ranch and Irigaray (“Willow Creek”) in-situ recovery uranium projects in Johnson and Campbell counties, Wyoming. Positions are also available in our Casper, Wyoming office. UEC is an equal opportunity employer, offering competitive salaries and a robust benefit package (including health, dental, vision, short and long term disability, life insurance), generous PTO, and 401K Plan with Company match.
To apply for any of the above positions, send your resume and qualifications to: [email protected].